Kumeu Community Centre has three rooms available for hire: the Main Hall, the Small Hall and the kitchen
Rates for hireage depend on the day of the week and part of the day.
Main Hall
| Mon-Thurs | Friday | Saturday and Sunday |
|
| 8am – 5pm | $100 | $100 | $150 |
| 6pm – 1am | $150 | $200 | $250 |
| Kitchenette facilities | Hot water heater, 40 cups and microwave | ||
| Chairs | 400 blue plastic chairs | ||
| Tables | 40 | ||
| Function capacity | 400 people (412.5sqm) | ||
| Heating | Key required | ||
| Kitchen | $40 (catering kitchen) | ||
| Bond | $500 (cash, cheque or internet banking transfer). Refunds will be issued by cheque internet banking transfer within five days of the hire period, providing no damage has occurred and that no additional cleaning is required and the key has been returned. | ||
| Cleaning | $300 (when applicable) | ||
Small Hall
| Monday-Friday |
Saturday and Sunday |
|
| 8am – 12pm | $40 | $50 |
| 1pm – 5pm | $40 | $50 |
| 6pm – 12am | $60 | $80 |
| Kitchenette facilities | Hot water heater, 40 cups, microwave and fridge/freezer | |
| Chairs | 50 blue fabric chairs | |
| Tables | 10 | |
| Function capacity | 100 people (101.6 sqm) | |
| Heating | $1 coin slot – switchboard cupboard main entrance foyer (1 slot works 2 heaters and 2 slots works 4 heaters) | |
| Bond | $200 (cash, cheque or internet banking transfer). Refunds will be issued by cheque internet banking transfer within five days of the hire period, providing no damage has occurred and that no additional cleaning is required and the key has been returned. | |
| Cleaning | $170 (when applicable) | |
Catering kitchen
The catering kitchen costs $40 (to be used in conjunction with either Hall).
